<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iconic Memory Game</title>
	<atom:link href="http://playwithyourmind.com/memory-workout-program/iconic-memory-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://playwithyourmind.com/memory-workout-program/iconic-memory-game/</link>
	<description>brain games, mind exercises and iq tests</description>
	<lastBuildDate>Wed, 04 Apr 2012 13:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Amylin Zuckerman</title>
		<link>http://playwithyourmind.com/memory-workout-program/iconic-memory-game/comment-page-1/#comment-5642</link>
		<dc:creator>Amylin Zuckerman</dc:creator>
		<pubDate>Sat, 04 Sep 2010 01:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://playwithyourmind.com/?p=1001#comment-5642</guid>
		<description>I did the game,which realy gets my attention. This game creat a lot of rehersal. I obtained fast movement also. M attention was focus on my speed trying to make my score.The colors were tricky to me. I often missed the target by observing the different colors.</description>
		<content:encoded><![CDATA[<p>I did the game,which realy gets my attention. This game creat a lot of rehersal. I obtained fast movement also. M attention was focus on my speed trying to make my score.The colors were tricky to me. I often missed the target by observing the different colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://playwithyourmind.com/memory-workout-program/iconic-memory-game/comment-page-1/#comment-4596</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://playwithyourmind.com/?p=1001#comment-4596</guid>
		<description>the different color stars correlate to the colors in the targets and tell you which part of the target you hit, red, blue or green.  and yes black means you missed it :)</description>
		<content:encoded><![CDATA[<p>the different color stars correlate to the colors in the targets and tell you which part of the target you hit, red, blue or green.  and yes black means you missed it <img src='http://playwithyourmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://playwithyourmind.com/memory-workout-program/iconic-memory-game/comment-page-1/#comment-4595</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://playwithyourmind.com/?p=1001#comment-4595</guid>
		<description>I found the iconic memory game to be fun and challenging and similar to Sperling’s iconic experiment.  I was confused on the scoring system used with this iconic memory test.  I tried several rounds of on each difficulty level and each speed.  I was curious what the different colored stars represented.  For instance, I am assuming the black star meant I missed the target area.  I saw several other colored stars: orange, blue, and green.  I was curious what the scoring system was since, my scores varied.  For example, Difficulty 2, speed 2 I scored 43,945 and 3,640.  Difficulty 3, speed 2, I scored 729,000 and 56.  I believe overall I scored the best with the round of Difficulty 4, level 2</description>
		<content:encoded><![CDATA[<p>I found the iconic memory game to be fun and challenging and similar to Sperling’s iconic experiment.  I was confused on the scoring system used with this iconic memory test.  I tried several rounds of on each difficulty level and each speed.  I was curious what the different colored stars represented.  For instance, I am assuming the black star meant I missed the target area.  I saw several other colored stars: orange, blue, and green.  I was curious what the scoring system was since, my scores varied.  For example, Difficulty 2, speed 2 I scored 43,945 and 3,640.  Difficulty 3, speed 2, I scored 729,000 and 56.  I believe overall I scored the best with the round of Difficulty 4, level 2</p>
]]></content:encoded>
	</item>
</channel>
</rss>

