<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>play with your mind &#187; working visual memory &#8211; Brain games for mental fitness</title>
	<atom:link href="http://playwithyourmind.com/tag/working-visual-memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://playwithyourmind.com</link>
	<description>brain games, mind exercises and iq tests</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brain fitness program study reveals visual memory improvement in older adults</title>
		<link>http://playwithyourmind.com/brain-fitness-news/brain-fitness-program-study-reveals-visual-memory-improvement-in-older-adults/</link>
		<comments>http://playwithyourmind.com/brain-fitness-news/brain-fitness-program-study-reveals-visual-memory-improvement-in-older-adults/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Fitness News]]></category>
		<category><![CDATA[brain fitness program]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[cognitive fitness]]></category>
		<category><![CDATA[improve memory]]></category>
		<category><![CDATA[working visual memory]]></category>

		<guid isPermaLink="false">http://playwithyourmind.com/?p=1642</guid>
		<description><![CDATA[A soon-to-be-published study coming out of UCSF is claiming to reveal a direct link between brain training through a cognitive fitness program and improved mental functioning in day to day life. This particular study targeted working visual memory &#8211; something we are using on a constant basis in our everyday lives &#8211; and found that [...]]]></description>
		<wfw:commentRss>http://playwithyourmind.com/brain-fitness-news/brain-fitness-program-study-reveals-visual-memory-improvement-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

